What’s Happening
Road resealing will be occurring between from 29 October – into November (weather dependant) in the locations listed below.
Action Required
Please remove all vehicles, caravans, boats and trailers from the street before this date to allow works to proceed.
Traffic Control
Traffic control will be in place. Property access will be maintained where possible, with short delays at times. On-site staff can assist residents as needed. Resealing is a quick process, so disruptions are expected to be minimal.
Roads Impacted
| Road | Approx. Date
(Weather dependant) |
| DAINTREE | |
| DAGMAR CLOSE | 31/10/2025 (Completed) |
| DE MEIO DRIVE | 31/10/2025 (Completed) |
| SHANNONVALE | |
| PONZO ROAD | 29/10/2025 (Completed) |
| SHANNONVALE ROAD | 30/10/2025 (Completed) |
| PORT DOUGLAS | |
| COWRIE STREET | 31/10/2025 & 4/11/2025 |
| PECTEN AVENUE | 31/10/2025 & 5/11/2025 |
| ESCAPE STREET | 3/11/2025 (Partially done) |
| OSPREY CLOSE | 3/11/2025 |
| MORNING CLOSE | 3/11/2025 (Partially done) |
| EGRET CLOSE | 3/11/2025 (Completed) |
| HOPE STREET | 3/11/2025 (Completed) |
| RUBY CLOSE | 3/11/2025 (Completed) |
| OPAL STREET | 3/11/2025 (Completed) |
| RIBBON AVENUE | 4/11/2025 (Completed) |
| UNDINE STREET | 4/11/2025 (Completed) |
| AGINCOURT STREET | 4/11/2025 (Completed) |
| JEWEL CLOSE | 4/11/2025 (Completed) |
| HELMET STREET | 4/11/2025 (Completed) |
| BALER STREET | 4/11/2025 (Completed) |
| CONCH STREET | 5/11/2025 |
| TROCHUS CLOSE | 5/11/2025 (Completed) |
| LIMPET AVENUE | 5/11/2025 (Partially done) |
| MOWBRAY | |
| GRAYS CREEK TERRACE | 5/11/2025 |
Thanks for your patience while contractors complete this vital maintenance work.
