Douglas Shire Council’s Project Management and Infrastructure teams are currently project managing a $31.2 million dollar capital works program for the 2024/25 financial year.
In addition to this, the Disaster Recovery team is managing more than $150 million of recovery works.
Below is a collection of the key projects. Click on the project or activity you are interested in to get the latest update.
When there’s an opportunity to have input into a project, this will appear in the Have Your Say section.
Council Projects
Port Douglas Wastewater Treatment Plant Ultraviolet Disinfection System Replacement Project
Completed Projects
Principle Cycle Network – Mossman CBD to Mossman Gorge | Completed September 2024
Rex Smeal Park Playground | Completed August 2024
Bougainvillea Street Widening | Completed June 2024
Mossman Splash Park | Completed April 2024
Smart Water Meter Program | Completed 2023
Warner Bridge | Completed December 2022
Daintree Ferry Five Day Closure | Completed March 2023
Safe Places Accommodation | Construction Completed August 2022
Daintree Ferry Northern Ramp Replacement | Completed November 2022
Mossman to Cooya Beach Shared Cycleway | Completed 2022
Sugar Wharf Upgrade & Structural Repairs | Completed June 2022
Anichs Bridge Upgrade Projects | Completed April 2022
Wonga Beach Foreshore Management Plan | Completed April 2022
Newell Beach Foreshore Management Plan | Completed April 2022
Four Mile Beach Foreshore Management Plan | Completed April 2022
Cooya Beach Foreshore Management Plan | Completed April 2022
Oak Beach Foreshore Management Plan | Completed April 2022
Sagiba Avenue, Port Douglas – Pedestrian Bridge | Completed March 2022
Zig Zag Road Pavement and Culvert Upgrade | Completed January 2022
Donovan’s Range Pavement Upgrade | Completed December 2021
Cape Tribulation-Bloomfield Road Pavement And Culvert Upgrade | Completed December 2021
Port Douglas Wastewater Treatment Plan Aerator and Diffuser Replacement | Completed September 2021
Mossman Pool Repairs & Upgrades | Completed August 2021
Killaloe Resource Recovery Centre | Completed August 2021
Multi-purpose Amenities Block For Mossman Showgrounds | July 2021
UV Disinfection Upgrade – Port Douglas Wastewater Treatment Plant | July 2021
Pump Station Switchboard Upgrades | Completed April 2021
Upper Daintree Landslip Repair | Completed 2021
Daintree River Crossing Consultation | Completed December 2020
Newell Beach Foreshore Infrastructure Consultation Completed December 2020
Tara Hills Culvert Upgrade | Completed November 2020
Port Douglas Sports Complex and Coronation Park Masterplan | Completed November 2020
Craiglie Reservoir Roof Replacement | Completed November 2020
Murphy Street Landslip Repairs | Completed October 2020
Macrossan St Garden Bed Upgrades | Completed September 2020
Teamsters Park Upgrade | Completed September 2020
Alexandra Range Geotechnical Risk Assessment | Completed August 2020
Whyanbeel Causeway Upgrade | Completed August 2020
Ponzo Road Landslip Repairs | Completed June 2020
Diggers Pedestrian Bridge & Re-vegetation Project | Completed July 2020
Playground Renewal Program | Completed June 2020
Poletti’s Bridge Replacement | Completed January, 2020
Port Douglas Waterfront South Precinct Master Plan | Completed November, 2019
Port Douglas Water Supply Reservoir | Completed November, 2018